medical cylinders about associated cylinder services medical cylinder requalification medical cylinder news and information medical and air cylinder links contact associated cylinder services
our specifications
Cylinder
Type
Service
Pressure
Oxygen
Capacity
Outside
Diameter
Overall
Length
Empty
Weight
Internal
Volume
Thread
Size
  Duration
  PSI CU FT IN IN LBS CU IN UNF 2LPM 3:01
M004 2216 4.0 3.2 9.0 1.9 43 .750-16 UNF-2B 0:57 2:51
M006 2216 5.8 3.2 11.8 2.2 62 .750-16 UNF-2B 1:22 4:07
M006A 2015 6.0 4.4 7.9 2.8 71 .750-16 UNF-2B 1:25 4:17
M007 2015 7.4 4.4 9.2 3.0 87 .750-16 UNF-2B 1:45 5:15
M009 2015 8.8 4.4 10.6 3.7 103 .750-16 UNF-2B 2:04 6:13
MD15 2015 14.7 4.4 16.2 5.0 172 .750-16 UNF-2B 3:28 10:24
M017 2216 17.0 5.3 13.3 7.5 181 .750-16 UNF-2B 4:01 12:03
M18 2216 18.1 5.3 14.1 7.6 193 .750-16 UNF-2B 4:17 12:51
M022 2216 22.9 5.3 17.1 8.9 244 .750-16 UNF-2B 5:25 16:15
ME24 2015 24.2 4.4 25.2 7.6 283 .750-16 UNF-2B 5:42 17:07

© 2008 Associated Cylinder Services   •   951.776.9915   •   info@associatedcylinderservices.com

inland empire website design